Evaluation of Deposits
The CRN team has qualified technicians for the international certification of resources and reserves in mining deposits and projects under international evaluation standards; JORC (ASX), NI43-101 (Canada), LSE (London Commodity Market). CRN has a wide registry of mining assets listed in international markets.
Main Products:
- Independence Geologist’s Report (IGR)
- Due Diligence Report
- Scoping studies
- Reports JORC or NI43-101 of resource evaluations
- Pre-feasibility y Feasibility studie
Highlighted projects
INTERNATIONAL REPORTING STANDARS | ||||||||
---|---|---|---|---|---|---|---|---|
LISTED COMPANIES | ||||||||
YEAR | COMPANY | Project | COUNTRY | RULES | Type | TITLE | MARKET | LINK |
2022 | Rafaella Resources Limited | Santa Comba (W-Sn) | SPAIN | JORC | PFS | Pre-Feasibility Report Santa Comba Tungsten and Tin Project | Australia | https://rafaellaresources.com.au |
2021 | Strategic Mineral Europe Corp. | Penouta (Sn, Nb, Ta) | SPAIN | NI 43/101 | FS | Feasibility Study. Penouta Mine | Toronto | https://www.strategicminerals.com |
2021 | Strategic Mineral Europe Corp. | Penouta (Cuarzo, mica, feldespato) | SPAIN | NI 43/101 | IGR | Independent Geologist’s Report for the Industrial Minerals Evaluation in Penouta Mine and Coneto License. | Toronto | https://www.strategicminerals.com |
2015 | Highfied Resources | Proyecto Muga (K) | SPAIN | JORC | MRE | Mineral Resources, Exploration Results and Exploration targets | Australia | https://www.highfieldresources.com.au/ |
2019 | Megado Gold | Megado (Au) | ETHIOPIA | IGR | Exploration Plan for gold | Australia | https://megadogold.com/ | |
NON LISTED COMPANIES | ||||||||
YEAR | COMPANY | Project | RULES | Type | TITLE | LINK | ||
2014 | Extracor. Canada Mining Ltd | Kougni (Au) | BURKINA FASO | NI 43/101 | MRE | Technical Report on Kougni Gold permit, Burkina Faso | ||
2020 | Craw Mining | Dedecha Dera (Au) | ETHIOPIA | JORC | PFS | Prefeasibility Study of Dedecha Dera Gold Mine in Etiophia | https://craugroup.com/?lang=es | |
2020 | Société Mauritano – Saoudienne de Phoshate S.A. | Bofal and Loubbïra (P2O5) | MAURITANIA | JORC | MRE | Geological Resources Evaluation of Phosphates in Bofal and Loubboïra Areas, Mauritania | ||
2021 | Société Mauritano – Saoudienne de Phoshate S.A. | Bofal and Loubbïra (P2O5) | MAURITANIA | NI 43/101 | FS | Feasibility Study. Phosphates Project in Bofal and Loubbïra Areas, Mauritania | ||
2021 | Societé Ciment de Mauritanie S.A. | Cliker factory | MAURITANIA | NI 43/101 | FS | Feasibility Study od Boulanoir Clinker Factory Project. Mauritania | ||
2022 | Tayssir Resources SAS | Guelb Lehdej (Fe) | MAURITANIA | NI 43/101 | IGR | Guelb Lehdej Iron Deposit. Independent Geological Report and Initial Resources Evaluation (Mauritania) | ||
2022 | Tayssir Resources SAS | Guelb Lehdej (Fe) | MAURITANIA | NI 43/101 | PFS | Prefeasibility Study. Guelb Lehdej Iron Deposit (Mauritania) |
Copyright © 2024 CRN Consultores. All Rights Reserved.